Demo Props
All our new props in stock can be "demoed". If you don't see the prop your looking for just ask, we can get just about everything.
Demo Program
- Must put down a valid Credit Card
- Demos are $25.00 per Prop.
- If prop is purchased the $25.00 is credited to purchase price.
- We will ship demo props out; must pay deposit and shipping both ways.
- All props must return in "like" condition or may be subject to full repair cost.
- All demo props must be returned to Brainerd Propeller within 2 weeks of date received or subjected to being charged full price of prop.
Brand |
Sizes |
||
| Quicksilver | |||
| Silverado | 16,18 | ||
| Torrent | 21 | ||
| BRP | |||
| Raker | 22,24 | ||
| Cyclone 4 Blade | 17 | ||
| Yamaha | |||
| Pro Series M | 23 | ||
| Salt Water Series | 21 | ||
| Salt Water Series II | 21 | ||
| Mercury Tempest Plus | 19,21,24,27 | ||
| Mercury Rev4 | 19,21 | ||
| Mercury Bravo1 | 22 | ||
| Enertia | |||
| Trophy + | 25,26 | ||
| Suzuki - LNS3 | 18,19,21 | ||
| Solas | |||
| Hr4 | 15,17 | ||
| Powertech | |||
| RAF | 15,17,19 | ||
| NRS3 | 16,18 | ||
| RAS | 15,17,19,21,23 | ||
| MQS3 | 19,21,23 | ||
| MQS4 | 18,19 | ||
| ELE3 | 19,21 | ||
| ELE4 | 17,19,21 | ||
| TRO4 | 24 | ||
| VMX3 | 23,25,27 | ||
| OFS3 | 18,19,21,23 | ||
| OFS4 | 17,18,19,21 | ||
| LFS3 | 21,22,23 | ||
| PTC4 | 17,18,19 | ||
| OFX3 | 18 | ||
| OFX4 | 20,21 |


