Used and Reconditioned Stainless Steel Props
We carry used, demo, and reconditioned props. Please call to check for current availabilty at 218-824-0000.
Make |
Size |
Price |
Description |
Other Info |
||||
| Yamaha | ||||||||
| Vmax T1 | 14.5 x 23 | $400 | Ran twice for testing | |||||
| Pro Series | ||||||||
| Pro Series | 14.5 x 23M | $425 | Demo | |||||
| Salt Water Series | 14 7/8" x 21 | $275 | ||||||
| Salt Water Series | 14 7/8" x 21 | $400 | Demo | |||||
| Salt Water Series II | 15" x 21 | $425 | Brand New with new SDS Hub | |||||
| OMC | ||||||||
| Raker | 14.5 x 22 | $325 | Rubber Hub | |||||
| Raker 2 | 14.5 x 22 | $425 | TBX Hub System | |||||
| Raker 2 | 14.5 x 24 | $375 | TBX Hub System | 2 available | ||||
| Raker | 14.5 x 24 | $325 | Rubber Hub | |||||
| Renagrade 4 Blade | 13.5" x 25 | $325 | Rubber Hub | |||||
| Cyclone 4 Blade | 14.25 x 17 | $440 | TBX Hub System | Ran 1 time | ||||
| Cyclone 4 Blade | 14.25 x 21 | $325.00 | TBX Hub System | Used | ||||
| Volvo Penta | ||||||||
| F-5 set | $550 | |||||||
| F-6 set | $550 | |||||||
| F-6 set | $800 | Polished | Demo | |||||
| F-7 Rear RH | $350 | New Hub | ||||||
| Mercury | ||||||||
| Tempest + | 14 5/8" x 19 | $350 | #48-825860a47 | Used | ||||
| Tempest + | #48-825862a47 | |||||||
| Tempest + | 14 5/8"x 23 | $350 | #48-825864a47 | Used | ||||
| Tempest + | 14 5/8" x 24 | $300 | #48-825872a47 | Used | ||||
| Tempest + | 14 5/8" x 24 | $465 | #48-825872a47 | Demo Ran 1 Time | ||||
| Tempest + | #48-825866a47 | |||||||
| Tempest + | 14 5/8" x 27 | $465 | #48-825868a47 | Demo Ran 1 Time | ||||
| Bravo 1 | 15.25" x 22 | $575.00 | 4 Blade | Demo | ||||
| Bravo 1 | 15.25" x 22 | $450.00 | 4 Blade | Used in excellent condition | ||||
| Rev4 | 14 5/8" x 21 | $545.00 | 4 blade | Demo | ||||
| Rev4 | 14 5/8" x 21 | $450.00 | 4 Blade | Used in excellent condition | ||||
| Trophy + | 13 3/4" x 23 | $300 | #48-825938a47 | |||||
| Trophy | 14" x 23 | $250 | #48-825908a41 | Big Hub | ||||
| Trophy + | 13 3/4" x 25 | $375 | #48-825942a47 | used but in very good condition | ||||
| Trophy+ | 13 3/4" x 26 | $375 | #48-825944a47 | |||||
| Vengeance | 13 1/8" x 16 | $345 | #48-16986a46 | Demo Ran 1Time | ||||
| Vengeance | 13 1/8" x 16 | $300 | #48-16986a46 | Used | ||||
| Vengeance | 13 X 18 | $300 | #48-16988a46 | Used | ||||
| Vengeance | 13 x 18 | $200 | Rubber Hub | |||||
| Lazer 2 | 14 x 19 | $200 | Rubber Hub | Welded Vent Holes | ||||
| Mirage | 14 3/4" x 21 | $250 | Rubber Hub | |||||
| Mirage | 14 5/8" x 23 | $400 | Rubber Hub | R&L hand set | ||||
| Enertia | ||||||||
| Enertia | ||||||||
| Vengeance MH | 13 x 18 | $325 | Square Hub | 2- Ran 1 time each | ||||
| Laser 2 MH | 13.25 x 20 | $350 | Square Hub | 2- Ran 1 Time each | ||||
| Laser 2 MH | !3.25 x 20 | $300 | Square Hub | Ran Twice Light scuff on Leading Edge | ||||
| Raker MH | 14.5 x 22 | $250 | Rubber Hub | Used | ||||
| Trophy Plus MH | 13.75 x 17 | $400 | Square Hub 4 blade | Demo 1 time | ||||
| Trophy Plus MH | 13.75 x 21 | $300 | Square Hub 4 blade | used | ||||
| Yamaha MH | 13.25 x 18 | $325 | Rubber Hub | Demo 1 time Light scuff on Leading edge | ||||
| Michigan Wheel MH | 13 x 15 | $250 | Rubber Hub merucy | Demo 1 Time | ||||
| Hi-5 | 13.25" x 23 | $200 | Rubber Hub | |||||
| Powertech | ||||||||
| ELD | 13 x 19 | $200 | Square Hub | |||||
| RAS | 14.25" x 21 | $200 | Sqaure Hub | |||||
| OFS4 | 15.2"5 x 18 | $300 | Cushion Lock Hub | Tip Cup Added Edges Sharpened | ||||
| Solas | ||||||||
| Hr4 Titan | 13" x 17 | $275.00 | RUBEX HUB | Same as flo torq hub | ||||
| Michigan Wheel | ||||||||
| Ballistic | 13.5 x 17 | $200 | Rubber Hub | Yamaha Basically new condition | ||||
| Ballistic | 14.50" x 19 | $175 | Rubber Hub | Honda | ||||
| Apollo | 13.25' x 17 | $175 | Square Hub | |||||
| NIBRAL- USED | ||||||||
| Acme 381 | LH 4 blade | $400 | Demo | |||||
| Michigan Wheel | 14 x 18 LH | $250 | Ambush | |||||
| Michigan Wheel | 18" x 21 RH | Call | 1.5" bore | NEW 3 Blade | ||||
| Michigan Wheel | 18" X 21 LH | Call | 1.5" Bore | New 3 Blade | ||||
| Michigan Wheel | 22" x 23 LH | Call | 1.5" Bore | New 4blade | ||||
| Dymex | 13 x 13 | $225 | 1 1/8" bore | LH 3 blade | ||||


