Propeller, Skeg and Hub Repair Shop Rates
These are the rates for standard 3-blade props and other motor parts. Call 218-824-000 for more.
| Repair Type | Rate | Other |
| Aluminum | ||
| Up to 11.75" Diameter | $65 | |
| 12” to 15" Diameter | $75 | |
| Extra Blades | $10 each | |
| 15” and up in diameter | $ on quote | |
| Stainless Steel | ||
| Up to 16” Diameter | $145 | satin finish |
| High Polish | $35 | |
| Volvo Duo/Bravo 3 | $315 Set/ $175single | Satin finish |
| High Polish, without repair | $80 single $150.00 pair | |
| NiBrAl, Brass, Bronze | ||
| Up to 14.5” Diameter | $145 | polished |
| 4 Blade up to 14.5 Diameter | $175 | |
| 15” to 24” Diameter | $ on quote | |
| Skegs & Cavitation Plate | $175 to $350 | plus skeg blank if needed |
| Prop Shaft Straightening | Prices start at $150 | |
| Aluminum Pitch Changes +/-2” | $15.00 per blade | |
| Stainless Pitch Changes +/-1” | $40.00 per blade | |
| Venting | $5.00 per hole | |
| PVS Vent Holes | $10.00 per hole | + $2.50 per plug if needed |
| Propeller Customizing | $ on quote | |
| Shop Welding Rate | $85 per hour | |
| Hub Replacement | ||
| Up to 20hp | $42 | |
| 20 to 50hp | $47 | |
| 75hp to 115hp | $52 | |
| V6, V8 &I/Os | $65 | |
| Stainless Props | Add $5 | |
| Volvo Penta Hubs | Ask for prices | |
All Props are Balanced With Repair
|
||


